Today's Popular Articles and Posts:
First Year Results
Updated on:
TOP 10 POSITION HOLDERS
|
SECOND POSITIONHaresh Kumar [08ES51] - View ProfileHaresh Kumar [08ES51] has Secured Second position in Annual Examination 2008. He has Secured 1034 Marks out of 1200 & has 86.17% |
THIRD POSITIONAbdullah Ansari [08ES03] - View ProfileAbdullah Ansari [08ES03] has Secured Third position in Annual Examination 2008. He has Secured 1029 Marks out of 1200 & has 85.75% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| # | Roll No. | First Term | Second Term | Marks | % |
| 1 | 08ES01 | 531 | 549 | 1080 | 90 |
| 2 | 08ES51 | 510 | 524 | 1034 | 86.17 |
| 3 | 08ES03 | 520 | 509 | 1029 | 85.75 |
| 4 | 08ES09 | 511 | 514 | 1025 | 85.42 |
| 5 | 08ES33 | 506 | 515 | 1021 | 85.08 |
| 6 | 08ES78 | 497 | 515 | 1012 | 84.33 |
| 7 | 08ES05 | 496 | 512 | 1008 | 84 |
| 8 | 08ES16 | 497 | 510 | 1007 | 83.92 |
| 9 | 08ES35 | 495 | 509 | 1004 | 83.67 |
| 10 | 08ES41 | 503 | 499 | 1002 | 83.5 |
| 11 | 08ES74 | 494 | 500 | 994 | 82.83 |
| 12 | 08ES50 | 486 | 499 | 985 | 82.08 |
| 13 | 08ES14 | 473 | 505 | 978 | 81.5 |
| 14 | 08ES32 | 464 | 511 | 975 | 81.25 |
| 14 | 08ES65 | 478 | 497 | 975 | 81.25 |
| 15 | 08ES08 | 476 | 493 | 969 | 80.75 |
| 16 | 08ES23 | 474 | 490 | 964 | 80.33 |
| 16 | 08ES53 | 472 | 492 | 964 | 80.33 |
| 17 | 08ES61 | 471 | 486 | 957 | 79.75 |
| 18 | 08ES29 | 470 | 484 | 954 | 79.5 |
| 18 | 08ES76 | 489 | 465 | 954 | 79.5 |
| 19 | 08ES72 | 476 | 476 | 952 | 79.33 |
| 20 | 08ES43 | 457 | 493 | 950 | 79.17 |
| 21 | 08ES45 | 467 | 482 | 949 | 79.08 |
| 22 | 08ES69 | 481 | 456 | 937 | 78.08 |
| 23 | 08ES42 | 453 | 483 | 936 | 78 |
| 23 | 08ES56 | 465 | 471 | 936 | 78 |
| 24 | 08ES107 | 470 | 459 | 929 | 77.42 |
| 25 | 08ES44 | 455 | 471 | 926 | 77.17 |
| 26 | 08ES126 | 447 | 478 | 925 | 77.08 |
| 27 | 08ES12 | 442 | 479 | 921 | 76.75 |
| 28 | 08ES06 | 434 | 483 | 917 | 76.42 |
| 28 | 08ES37 | 434 | 483 | 917 | 76.42 |
| 29 | 08ES115 | 455 | 460 | 915 | 76.25 |
| 30 | 08ES49 | 449 | 465 | 914 | 76.17 |
| 31 | 08ES138 | 443 | 468 | 911 | 75.92 |
| 32 | 08ES11 | 441 | 468 | 909 | 75.75 |
| 33 | 08ES25 | 440 | 460 | 900 | 75 |
| 34 | 08ES63 | 438 | 457 | 895 | 74.58 |
| 35 | 08ES55 | 442 | 452 | 894 | 74.5 |
| 36 | 08ES103 | 443 | 449 | 892 | 74.33 |
| 37 | 08ES27 | 424 | 462 | 886 | 73.83 |
| 38 | 08ES47 | 464 | 419 | 883 | 73.58 |
| 38 | 08ES71 | 454 | 429 | 883 | 73.58 |
| 39 | 08ES28 | 421 | 461 | 882 | 73.5 |
| 40 | 08ES31 | 416 | 460 | 876 | 73 |
| 41 | 08ES22 | 455 | 420 | 875 | 72.92 |
| 42 | 08ES19 | 422 | 452 | 874 | 72.83 |
| 42 | 08ES40 | 451 | 423 | 874 | 72.83 |
| 42 | 08ES120 | 426 | 448 | 874 | 72.83 |
| 43 | 08ES20 | 426 | 447 | 873 | 72.75 |
| 44 | 08ES133 | 454 | 417 | 871 | 72.58 |
| 45 | 08ES57 | 422 | 444 | 866 | 72.17 |
| 45 | 08ES105 | 446 | 420 | 866 | 72.17 |
| 46 | 08ES10 | 443 | 416 | 859 | 71.58 |
| 46 | 08ES109 | 415 | 444 | 859 | 71.58 |
| 47 | 08ES81 | 424 | 428 | 852 | 71.00 |
| 48 | 08ES119 | 405 | 446 | 851 | 70.92 |
| 49 | 08ES134 | 432 | 418 | 850 | 70.83 |
| 50 | 08ES39 | 414 | 430 | 844 | 70.33 |
| 51 | 08ES15 | 407 | 435 | 842 | 70.17 |
| 52 | 08ES67 | 392 | 447 | 839 | 69.92 |
| 53 | 08ES02 | 412 | 426 | 838 | 69.83 |
| 53 | 08ES125 | 408 | 430 | 838 | 69.83 |
| 54 | 08ES128 | 399 | 433 | 832 | 69.33 |
| 55 | 08ES113 | 427 | 403 | 830 | 69.17 |
| 55 | 08ES140 | 396 | 434 | 830 | 69.17 |
| 56 | 08ES62 | 417 | 408 | 825 | 68.75 |
| 56 | 08ES130 | 412 | 413 | 825 | 68.75 |
| 57 | 08ES26 | 409 | 403 | 812 | 67.67 |
| 58 | 08ES24 | 385 | 425 | 810 | 67.5 |
| 58 | 08ES60 | 413 | 397 | 810 | 67.5 |
| 59 | 08ES66 | 418 | 391 | 809 | 67.42 |
| 60 | 08ES59 | 386 | 411 | 797 | 66.42 |
| 61 | 08ES123 | 388 | 407 | 795 | 66.25 |
| 62 | 08ES07 | 421 | 364 | 785 | 65.42 |
| 63 | 08ES38 | 374 | 410 | 784 | 65.33 |
| 64 | 08ES112 | 366 | 402 | 768 | 64 |
| 65 | 08ES30 | 363 | 393 | 756 | 63 |
| 66 | 08ES52 | 382 | 372 | 754 | 62.83 |
| 67 | 08ES108 | 396 | 357 | 753 | 62.75 |
| 68 | 08ES114 | 368 | 383 | 751 | 62.58 |
| 69 | 08ES18 | 365 | 378 | 743 | 61.91 |
| 70 | 08ES110 | 364 | 372 | 736 | 61.33 |
| 71 | 08ES131 | 370 | 360 | 730 | 60.83 |
| 72 | 08ES132 | 386 | 342 | 728 | 60.67 |
| 72 | 08ES137 | 343 | 385 | 728 | 60.67 |
| 73 | 08ES116 | 346 | 376 | 722 | 60.17 |
| 74 | 08ES136 | 338 | 378 | 716 | 59.67 |
| 75 | 08ES101 | 674 | 56.17 | ||
| 76 | 08ES64 | 324 | 324 | 648 | 54 |
FIRST POSITION






