Today's Popular Articles and Posts:
RESULTS ANNOUNCED
Updated on:
FIRST POSITION
Ms. Sara Qadeer [08ES01] - View Profile
Ms Sara Qadeer [08ES01] has secured First Position in Terminal Examination Held in the Month of May 2008.She has secured 531 Marks out of 600 & has 88.50%.
SECOND
POSITION
Abdullah Ansari [08ES03] - View Profile
Abdullah Ansari [08ES03] has secured Second Position in Terminal Examination Held in the Month of May 2008.
He has secured 520 Marks out of 600 & has 86.66%.THIRD POSITION
Sajjad Ali Memon [08ES09] - View ProfileSajjad Ali [08ES09] has Secured Third position in Terminal Examination Held in the Month of May 2008.
He has Secured 511 Marks out of 600 & has 85.16%
4TH
POSITION
Haresh Kumar
[08ES51]
- View
Profile
Haresh Kumar [08ES51] has Secured 4th position in Terminal Examination Held in the Month of May 2008.
He has Secured 510 Marks out of 600 & has 85.00%
5TH POSITION
Azam Rafique Memon [08ES33] - View Profile
Azam Rafique [08ES33] has Secured 5th position in Terminal Examination Held in the Month of May 2008.
He has Secured 506 Marks out of 600 & has 84.33%
6TH POSITION
Ms. Luna Talpur [08ES41] - View Profile
Ms. Luna Talpur [08ES41] has secured 6th Position in Terminal Examination Held in the Month of May 2008.She has secured 503 Marks out of 600 & has 83.83%.
7TH POSITION
Faraz Ahmed Bhatti [08ES16] - View Profile
Faraz Ahmed [08ES16] has Secured 7th position in Terminal Examination Held in the Month of May 2008.
He has Secured 497 Marks out of 600 & has 82.83%
7TH POSITION
[08ES78] - View Profile
[08ES78] has Secured 7th position in Terminal Examination Held in the Month of May 2008 & has Secured 497 Marks out of 600 & has 82.83%
8TH POSITION
Muhammad Ahmer Khan [08ES05] - View Profile
Muhammad Ahmer [08ES05] has Secured 8th position in Terminal Examination Held in the Month of May 2008.
He has Secured 496 Marks out of 600 & has 82.66%
9TH POSITION
Mansoor Ali [08ES35] - View Profile
Mansoor Ali [08ES35] has Secured 9th position in Terminal Examination Held in the Month of May 2008.
He has Secured 495 Marks out of 600 & has 82.5%
| MEHRAN UNIVERSITY OF ENGINEERING AND TECHNOLOGY, | ||||
| JAMSHORO | ||||
| RESULTS OF FIRST TERM FIRST YEAR | ||||
| DEPARTMENT OF ELECTRONICS ENGINEERING | ||||
| S.No. | Rank | Roll No. | Marks | |
| 1 | 1 | 08ES01 | 531 | |
| 2 | 2 | 08ES03 | 520 | |
| 3 | 3 | 08ES09 | 511 | |
| 4 | 4 | 08ES51 | 510 | |
| 5 | 5 | 08ES33 | 506 | |
| 6 | 6 | 08ES41 | 503 | |
| 7 | 7 | 08ES16 | 497 | |
| 8 | 7 | 08ES78 | 497 | |
| 9 | 8 | 08ES05 | 496 | |
| 10 | 9 | 08ES35 | 495 | |
| 11 | 10 | 08ES74 | 494 | |
| 12 | 11 | 08ES76 | 489 | |
| 13 | 12 | 08ES50 | 486 | |
| 14 | 13 | 08ES69 | 481 | |
| 15 | 14 | 08ES65 | 478 | |
| 16 | 15 | 08ES08 | 476 | |
| 17 | 15 | 08ES72 | 476 | |
| 18 | 16 | 08ES23 | 474 | |
| 19 | 17 | 08ES14 | 473 | |
| 20 | 18 | 08ES53 | 472 | |
| 21 | 19 | 08ES61 | 471 | |
| 22 | 20 | 08ES29 | 470 | |
| 23 | 20 | 08ES107 | 470 | |
| 24 | 21 | 08ES45 | 467 | |
| 25 | 22 | 08ES56 | 465 | |
| 26 | 23 | 08ES32 | 464 | |
| 27 | 23 | 08ES47 | 464 | |
| 28 | 24 | 08ES43 | 457 | |
| 29 | 25 | 08ES22 | 455 | |
| 30 | 25 | 08ES44 | 455 | |
| 31 | 25 | 08ES115 | 455 | |
| 32 | 26 | 08ES71 | 454 | |
| 33 | 26 | 08ES133 | 454 | |
| 34 | 27 | 08ES42 | 453 | |
| 35 | 28 | 08ES40 | 451 | |
| 36 | 29 | 08ES49 | 449 | |
| 37 | 30 | 08ES126 | 447 | |
| 38 | 31 | 08ES105 | 446 | |
| 39 | 32 | 08ES10 | 443 | |
| 40 | 32 | 08ES103 | 443 | |
| 41 | 32 | 08ES138 | 443 | |
| 42 | 33 | 08ES12 | 442 | |
| 43 | 33 | 08ES13 | 442 | |
| 44 | 33 | 08ES55 | 442 | |
| 45 | 34 | 08ES11 | 441 | |
| 46 | 35 | 08ES25 | 440 | |
| 47 | 36 | 08ES63 | 438 | |
| 48 | 37 | 08ES06 | 434 | |
| 49 | 37 | 08ES37 | 434 | |
| 50 | 38 | 08ES46 | 432 | |
| 51 | 38 | 08ES134 | 432 | |
| 52 | 39 | 08ES113 | 427 | |
| 53 | 40 | 08ES20 | 426 | |
| 54 | 40 | 08ES120 | 426 | |
| 55 | 41 | 08ES27 | 424 | |
| 56 | 41 | 08ES81 | 424 | |
| 57 | 42 | 08ES19 | 422 | |
| 58 | 42 | 08ES57 | 422 | |
| 59 | 43 | 08ES07 | 421 | |
| 60 | 43 | 08ES28 | 421 | |
| 61 | 44 | 08ES66 | 418 | |
| 62 | 45 | 08ES62 | 417 | |
| 63 | 45 | 08ES80 | 417 | |
| 64 | 46 | 08ES31 | 416 | |
| 65 | 47 | 08ES109 | 415 | |
| 66 | 48 | 08ES39 | 414 | |
| 67 | 49 | 08ES60 | 413 | |
| 68 | 50 | 08ES130 | 412 | APR |
| 69 | 50 | 08ES02 | 412 | |
| 70 | 51 | 08ES26 | 409 | |
| 71 | 52 | 08ES125 | 408 | |
| 72 | 53 | 08ES15 | 407 | |
| 73 | 54 | 08ES119 | 405 | |
| 74 | 55 | 08ES128 | 399 | |
| 75 | 56 | 08ES108 | 396 | |
| 76 | 56 | 08ES140 | 396 | |
| 77 | 57 | 08ES67 | 392 | |
| 78 | 58 | 08ES122 | 390 | |
| 79 | 59 | 08ES123 | 388 | |
| 80 | 60 | 08ES48 | 387 | |
| 81 | 61 | 08ES59 | 386 | |
| 82 | 61 | 08ES132 | 386 | |
| 83 | 62 | 08ES24 | 385 | |
| 84 | 63 | 08ES52 | 382 | |
| 85 | 64 | 08ES38 | 374 | |
| 86 | 65 | 08ES131 | 370 | |
| 87 | 66 | 08ES114 | 368 | |
| 88 | 67 | 08ES112 | 366 | |
| 89 | 68 | 08ES18 | 365 | |
| 90 | 68 | 08ES127 | 365 | |
| 91 | 69 | 08ES110 | 364 | APR |
| 92 | 70 | 08ES21 | 363 | |
| 93 | 70 | 08ES30 | 363 | |
| 94 | 71 | 08ES04 | 360 | |
| 95 | 72 | 08ES68 | 358 | APR |
| 96 | 73 | 08ES54 | 352 | APR |
| 97 | 73 | 08ES58 | 352 | |
| 98 | 74 | 08ES116 | 346 | APR |
| 99 | 75 | 08ES137 | 343 | APR |
| 100 | 76 | 08ES136 | 338 | |
| 101 | 77 | 08ES64 | 324 | APR |
Failures:
| Roll No. | Failed in | |
| 08ES36 | Applied Calculus | |
| Electronics Workshop | ||
| 08ES79 | BE(Th) | |
| Electronics Workshop | ||
| 08ES102 | Electronics Workshop | |
| 08ES104 | Electronics Workshop | |
| 08ES106 | CPP (Th) | |
| Electronics Workshop | ||
| 08ES111 | BE(Th) | |
| Applied Calculus | ||
| Electronics Workshop | ||
| 08ES117 | BE(Th) | |
| Applied Calculus | ||
| Electronics Workshop | ||
| 08ES118 | Applied Calculus | |
| Electronics Workshop | ||
| 08ES121 | Electronics Workshop | |
| 08ES124 | CPP (Th) | |
| Applied Calculus | ||
| 08ES135 | CPP (Th) | |
| Applied Calculus | ||
| 08ES141 | Applied Calculus | |
| Electronics Workshop | ||
With Held: 08ES17, 08ES77 & 08ES101
APR: As Per Rule

