Today's Popular Articles and Posts:
RESULTS ANNOUNCED
Updated on:
Mehran University of Enineering and Technoloy, Jamshoro, announces the result of FIRST TERM SECOND YEAR(08-BATCH) B.E ELECTRONIC ENGINEERING REGULAR Examination held in the month of May 2009, at MUET, JamshoroELECTRONIC ENGINEERING
Candidates having following Identification Numbers (ID Nos.) are declared Successful with the total marks secured out of 700.
FIRST POSITION
Haresh Kumar [08ES51] - View Profile
Haresh Kumar [08ES51] has Secured 1st position in Terminal Examination Held in the Month of May 2009.
He has Secured 663 Marks out of 700 & has 94.71%
SECOND POSITION
Sajjad Ali Memon [08ES09] - View ProfileSajjad Ali [08ES09] has Secured Second position in Terminal Examination Held in the Month of May 2009.
He has Secured 638 Marks out of 700 & has 91.14%
THIRD
POSITION
Abdullah Ansari
[08ES03]
- View
Profile
Abdullah Ansari [08ES03] has Secured 3rd position in Terminal Examination Held in the Month of May 2009.
He has Secured 630 Marks out of 700 & has 90.00%
4th POSITION
Kapil Kumar [08ES14] - View ProfileKapil Kumar [08ES14] has Secured 4th position in Terminal Examination Held in the Month of May 2009.
He has Secured 630 Marks out of 700 & has 90.00%
5TH POSITION
[08ES78] - View Profile
[08ES78] has Secured 5th position in Terminal Examination Held in the Month of May 2009 & has Secured 615 Marks out of 700 & has 87.86%
6TH POSITION
Mansoor Ali [08ES35] - View Profile
Mansoor Ali [08ES35] has Secured 6th position in Terminal Examination Held in the Month of May 2009.
He has Secured 608 Marks out of 700 & has 86.86%
6TH POSITION
[08ES72] - View Profile[08ES72] has Secured 6th position in Terminal Examination Held in the Month of May 2009 & has Secured 608 Marks out of 700 & has 86.86%
7TH POSITION
Muhammad Ahmer Khan [08ES05] - View Profile
Muhammad Ahmer [08ES05] has Secured 7th position in Terminal Examination Held in the Month of May 2009.
He has Secured 607 Marks out of 700 & has 86.71%
8TH POSITION
Faraz Ahmed Bhatti [08ES16] - View Profile
Faraz Ahmed [08ES16] has Secured 8th position in Terminal Examination Held in the Month of May 2009.
He has Secured 606 Marks out of 700 & has 86.57%
9TH POSITION
Ms. Luna Talpur [08ES41] - View Profile
Ms. Luna Talpur [08ES41] has secured 9th Position in Terminal Examination Held in the Month of May 2009.She has secured 604 Marks out of 700 & has 86.29%.
10TH POSITION
Abdul Sattar [08ES25] - View Profile
Abdul Sattar [08ES25] has Secured 10th position in Terminal Examination Held in the Month of May 2009.
He has Secured 602 Marks out of 700 & has 86.00%
| ID. #. | Marks | ID. #. | Marks |
| Secured | Secured | ||
| 08ES02 | 463-APR | 08ES55 | 515 |
| 08ES03 | 636 | 08ES56 | 514 |
| 08ES05 | 607 | 08ES57 | 560 |
| 08ES06 | 510 | 08ES60 | 481 |
| 08ES08 | 549 | 08ES61 | 535 |
| 08ES09 | 638 | 08ES62 | 500 |
| 08ES11 | 544 | 08ES63 | 534 |
| 08ES12 | 506 | 08ES64 | 369 |
| 08ES14 | 630 | 08ES65 | 565 |
| 08ES15 | 440 | 08ES66 | 514 |
| 08ES16 | 606 | 08ES67 | 533 |
| 08ES18 | 417-APR | 08ES69 | 544 |
| 08ES19 | 515 | 08ES71 | 392-APR |
| 08ES20 | 511 | 08ES72 | 608 |
| 08ES23 | 598 | 08ES74 | 569 |
| 08ES24 | 473 | 08ES76 | 555 |
| 08ES25 | 602 | 08ES78 | 615 |
| 08ES28 | 555 | 08ES80 | 526 |
| 08ES29 | 555 | 08ES81 | 509 |
| 08ES30 | 426 | 08ES102 | 416 |
| 08ES31 | 516 | 08ES103 | 537 |
| 08ES32 | 580 | 08ES104 | 478 |
| 08ES33 | 586 | 08ES105 | 405 |
| 08ES35 | 608 | 08ES107 | 505 |
| 08ES37 | 556 | 08ES109 | 512 |
| 08ES39 | 413 | 08ES112 | 450 |
| 08ES40 | 553 | 08ES113 | 430 |
| 08ES41 | 604 | 08ES115 | 548 |
| 08ES42 | 520 | 08ES119 | 513 |
| 08ES43 | 557 | 08ES120 | 496 |
| 08ES44 | 558 | 08ES125 | 527 |
| 08ES45 | 591 | 08ES126 | 504 |
| 08ES46 | 355-APR | 08ES128 | 449 |
| 08ES47 | 458 | 08ES130 | 499 |
| 08ES49 | 555 | 08ES133 | 425 |
| 08ES50 | 564 | 08ES134 | 459 |
| 08ES51 | 663 | 08ES138 | 461 |
| 08ES52 | 455 | 08ES140 | 488 |
| 08ES53 | 595 |
| LIST OF FAILURE(S) | |||||
| ID. No. | SUBJECT(S) | ID. No. | SUBJECT(S) | ID. No. | SUBJECT(S) |
| 08ES10 | 9 | 08ES110 | 5,9 | 08ES132 | 1,3,8,9 |
| 08ES22 | 9 | 08ES111 | 1,3,5,7,9 | 08ES135 | 1,3,5,7,8,9 |
| 08ES26 | 9 | 08ES114 | 1,7,8,9 | 08ES136 | 9 |
| 08ES54 | 1,3 & 9 | 08ES116 | 1,3,8,9 | 08ES137 | 1,3,5,9 |
| 08ES58 | 1,9 | 08ES117 | 1,8,9 | 08ES141 | 1,3,9 |
| 08ES59 | 1 | 08ES123 | 9 | 08-07ES56 | 1,4,9 |
| 08ES79 | 5,9 | 08ES124 | 1,3,7,9 | 08-07ES112 | 1,3,5,7,8,9 |
| 08ES106 | 1,4,8,9 | 08ES127 | 1,3,5 | 08-07ES123 | 1,3,9 |
| 08ES108 | 8,9 | 08ES131 | 9 | 08-06ES10 | 1,3,4,8,9 |
| ACRONYMS | ||||||
| Electrical Circuits (TH) | 1 | Amplifiers & Oscillators(TH) | 5 | |||
| Electrical Circuits (PR) | 2 | Amplifiers & Oscillators(PR) | 6 | |||
| Digital Electronics(TH) | 3 | Measurements & Instrumentation(TH) | 7 | |||
| Digital Electronics(PR) | 4 | Measurements & Instrumentation(PR) | 8 | |||
| Differential Equations & Fourier Series | 9 | |||||
With Held
| ID. #. | ID. #. | ID. #. | ID. #. | ID. #. | ID. #. | ID. #. | ID. #. |
| 08ES01 | 08ES04 | 08ES07 | 08ES17 | 08ES21 | 08ES27 | 08ES36 | |
| 08ES38 | 08ES48 | 08ES68 | 08ES101 | 08ES118 | 08ES121 | 08ES122 | 08-07ES47 |



